Green Pea Soup
64kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 232kJ 55kcal |
269kJ 64kcal |
3.19% | |
Fat | 0.7g | 0.9g | 1.21% | |
of which Saturates | 0.3g | 0.4g | 1.85% | |
Carbohydrate | 9g | 11g | 4.12% | |
of which Sugars | 2.1g | 2.4g | 2.67% | |
Protein | 3g | 3g | 6.8% | |
Salt | 0.46g | 0.53g | 8.83% |
* Reference Intake of an average adult (8400kJ / 2000kcal)