Garden Peas
43kcal
TYPICAL VALUES | Per 100g | Per Ptn | % RI* Per Ptn |
|
---|---|---|---|---|
Energy | 453kJ 108kcal |
181kJ 43kcal |
2.16% | |
Fat | 1.7g | 0.7g | 0.97% | |
of which Saturates | 0.7g | 0.3g | 1.35% | |
Carbohydrate | 12g | 5g | 1.9% | |
of which Sugars | 2.6g | 1.0g | 1.16% | |
Protein | 8g | 3g | 6.22% | |
Salt | <0.01g | <0.01g | 0% |
* Reference Intake of an average adult (8400kJ / 2000kcal)